Name | Class | Roll .no |
PINKY | B.A2ND | 1560820064 |
SUSHMA | B.A 1ST | 2406920130 |
SHEETAL | B.A 1ST | 2406920112 |
ASHA | B.A 1ST | 2406920097 |
POONAM | B.A2ND | 1677520116 |
REKHA | B.A 1ST | 2406920212 |
NEETU | B.A 1ST | 2406920083 |
MEENA DEVI | B.A 3RD | 484 |
NEELAM | B.A2ND | 1560820080 |
SONIA | B.A2ND | 1560820072 |
MANJU | B.A 1ST | |
DIMPLE | B.A 1ST | 20106 |
NAME | CLASS | ROLL NO. |
RITU | B.A 1ST | 0226 |
MANDEEP | B.A 3RD | 459 |
SEEMA | B.A 1ST | 20107 |
PINKY | B.A2ND | 0064 |
SONIA | B.A2ND | 0072 |
MANISHA | B.A 1ST | 0099 |
REENA | B.A 3RD | 412 |
NEETU | B.COM2ND | 0013 |
NAME | CLASS | ROLL NO. |
SAKSHI KUMARI | M.A 2ND | 004 |
ANJALI | B.A 3RD | 423 |
KUSUM | B.A 3RD | 422 |
PUSHPA | B.A 3RD | 424 |
MANJU | B.A 3RD | 425 |
DOLI | B.A 3RD | 421 |
SANJU | B.A2ND | 0086 |
BHAWANA | B.A2ND | 0009 |
REETU | B.A2ND | 090 |
JYOTI | B.A 1ST | 104 |
MUSKAN MALIK | B.A2ND | 0008 |
MANSI | B.A 1ST | 105 |
NAME | CLASS | ROLL NO |
ANJALI | B.A 3RD | 423 |
KUSUM | B.A 3RD | 422 |
PUSHPA | B.A 3RD | 424 |
SANJU | B.A2ND | 0086 |
BHAWANA | B.A2ND | 0009 |
REETU | B.A2ND | 090 |
JYOTI | B.A 1ST | 104 |
MANISHA | B.A 1ST | 105 |
SEEMA | B.A 1ST | 107 |
NAME | CLASS | ROLL NO |
BHARTI | MCOM FINAL | 1678120018 |
SUNIDHI | B.COM FINAL | 1221 |
MEENU | B.SC FINAL | 1615 |
NEHA | B.COM2ND | 1677620057 |
SAKSHI | B.SC2ND | 1677720007 |
CHAHAT | B.SC2ND | 1677720021 |
NAME | CLASS |
KARMI | BCOM 1ST |
MEENU | B.A 1ST |
BHATERI | B.A 1ST |
PRIYANKA | B.A 1ST |
MONIKA | B.A2ND |
MEENA | B.A2ND |
Name | Class | Roll no |
DARSHAN | 499 | |
MANJU RANI | 1560820066 | |
MONIKA | 1560820019 | |
KAJAL | 0020 | |
SONIA | 497 | |
PINKI | 1560820064 |
Copyright © S.D. Mahila Mahavidyalaya. All Rights Reserved.
Designed by MyDL Website Builder Digital Partner DishaLive Group